

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Dam Mystery</title>
	<atom:link href="http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Brian W</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1451</link>
		<dc:creator>Brian W</dc:creator>
		<pubDate>Thu, 19 Jun 2008 01:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1451</guid>
		<description>Also, since we know the vintage of the dam, would there be anyway (old plat book, etc.) to find out who owned the land at that point in time?</description>
		<content:encoded><![CDATA[<p>Also, since we know the vintage of the dam, would there be anyway (old plat book, etc.) to find out who owned the land at that point in time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian W</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1450</link>
		<dc:creator>Brian W</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1450</guid>
		<description>Heading back up this weekend, will see if I can make some sense out of the area. Also will find that building hopefully.</description>
		<content:encoded><![CDATA[<p>Heading back up this weekend, will see if I can make some sense out of the area. Also will find that building hopefully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1449</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Tue, 27 May 2008 14:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1449</guid>
		<description>A lot of the streams up here are intermittent, and only show up in force during the hight of spring run-off. This is especially true of the ridgeline up along Torch Lake. Walking along those trails in the spring, I would see hundreds of small streams cascading down those hills - some of them rather large in volume. The one here at South Range must of been much bigger during the height of spring thaw I&#039;d assume.</description>
		<content:encoded><![CDATA[<p>A lot of the streams up here are intermittent, and only show up in force during the hight of spring run-off. This is especially true of the ridgeline up along Torch Lake. Walking along those trails in the spring, I would see hundreds of small streams cascading down those hills &#8211; some of them rather large in volume. The one here at South Range must of been much bigger during the height of spring thaw I&#8217;d assume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Balliet</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1448</link>
		<dc:creator>Jay Balliet</dc:creator>
		<pubDate>Thu, 22 May 2008 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1448</guid>
		<description>My initial thought on this dam was flood control as well.  Looking at the tiny puddle in front of the dam it seems like it&#039;d take eons to actually fill.  They must have been a patient bunch back then.</description>
		<content:encoded><![CDATA[<p>My initial thought on this dam was flood control as well.  Looking at the tiny puddle in front of the dam it seems like it&#8217;d take eons to actually fill.  They must have been a patient bunch back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordy Schmitt</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1447</link>
		<dc:creator>Gordy Schmitt</dc:creator>
		<pubDate>Thu, 22 May 2008 21:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1447</guid>
		<description>There is one on the C&amp;H grade north of Lake Linden also, probably less than a mile north of M26. Noticed it several years ago while riding and looking with the ATV. Its all full of silt behind the dam, and I can&#039;t think of a reason for it where it is located. Water still runs through the area.May have been a flood control type thing. Its also made of concrete.</description>
		<content:encoded><![CDATA[<p>There is one on the C&amp;H grade north of Lake Linden also, probably less than a mile north of M26. Noticed it several years ago while riding and looking with the ATV. Its all full of silt behind the dam, and I can&#8217;t think of a reason for it where it is located. Water still runs through the area.May have been a flood control type thing. Its also made of concrete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1446</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Thu, 22 May 2008 20:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1446</guid>
		<description>It makes me wonder how many more dams like this one must be out there, hiding out in the woods in area&#039;s far from any mine or town. These are places I don&#039;t look, and most others don&#039;t as well. This one must of been built to supply water to something, something that is one those maps but not so obvious on the ground today. I guess I&#039;ll have to go down there and take a look. But with gas as it is I&#039;ll have to save up some money first..

Its interesting to me that now a days it would be tuff to even get a permit to build a dam, no less the dozens or so built by mine companies back in the day. Those companies had a large amount of control over their land, much more then most companies are afforded today. (for good or bad I suppose)</description>
		<content:encoded><![CDATA[<p>It makes me wonder how many more dams like this one must be out there, hiding out in the woods in area&#8217;s far from any mine or town. These are places I don&#8217;t look, and most others don&#8217;t as well. This one must of been built to supply water to something, something that is one those maps but not so obvious on the ground today. I guess I&#8217;ll have to go down there and take a look. But with gas as it is I&#8217;ll have to save up some money first..</p>
<p>Its interesting to me that now a days it would be tuff to even get a permit to build a dam, no less the dozens or so built by mine companies back in the day. Those companies had a large amount of control over their land, much more then most companies are afforded today. (for good or bad I suppose)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Freeze</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1445</link>
		<dc:creator>Dave Freeze</dc:creator>
		<pubDate>Thu, 22 May 2008 14:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1445</guid>
		<description>The location of the building is some where near N 47` 3&#039; 56.26&quot; w 88` 39&#039; 17.58&quot;.

I have been looking at the the 1929 map, there are several locations where creeks have been damed for one use or another. Looking at newer USGS topo maps show some of the dams  still exist while others have bee removed and the stream flows freely.</description>
		<content:encoded><![CDATA[<p>The location of the building is some where near N 47` 3&#8242; 56.26&#8243; w 88` 39&#8242; 17.58&#8243;.</p>
<p>I have been looking at the the 1929 map, there are several locations where creeks have been damed for one use or another. Looking at newer USGS topo maps show some of the dams  still exist while others have bee removed and the stream flows freely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Freeze</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1444</link>
		<dc:creator>Dave Freeze</dc:creator>
		<pubDate>Thu, 22 May 2008 13:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1444</guid>
		<description>The 1929 map comes through again. The map shows the dam. But I cannot tell if there is any water behind it because the copy I have is black and white. The map also shows a structure at the end of the road that runs east to west, near the area where it changes from road to a trail northwest of  the dam. I cannot tell what the structure is because the copy of the map is not the greatest. It is not a mine shaft. The square is solid black  indicating some type of building. Hope this gives some ideas where to search. If I can, I will get an approximate location if you want to use a GPS receiver to narrow down the location.</description>
		<content:encoded><![CDATA[<p>The 1929 map comes through again. The map shows the dam. But I cannot tell if there is any water behind it because the copy I have is black and white. The map also shows a structure at the end of the road that runs east to west, near the area where it changes from road to a trail northwest of  the dam. I cannot tell what the structure is because the copy of the map is not the greatest. It is not a mine shaft. The square is solid black  indicating some type of building. Hope this gives some ideas where to search. If I can, I will get an approximate location if you want to use a GPS receiver to narrow down the location.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1443</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Thu, 22 May 2008 03:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1443</guid>
		<description>John...

I suppose that this could be for some other industry. Perhaps there was a lumber mill, or brewery or something else that required a water reservoir or a boiler. Fire prevention is a great idea, perhaps for south range? Or the Baltic Mine even? It still seems strange for it to be located so far away.

Mill Mine Jct is still my best guess, since the topography seems right. Your right about Kevin, he would know the answer right away.</description>
		<content:encoded><![CDATA[<p>John&#8230;</p>
<p>I suppose that this could be for some other industry. Perhaps there was a lumber mill, or brewery or something else that required a water reservoir or a boiler. Fire prevention is a great idea, perhaps for south range? Or the Baltic Mine even? It still seems strange for it to be located so far away.</p>
<p>Mill Mine Jct is still my best guess, since the topography seems right. Your right about Kevin, he would know the answer right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John from the Prairie</title>
		<link>http://www.coppercountryexplorer.com/2008/05/a-dam-mystery/comment-page-1/#comment-1442</link>
		<dc:creator>John from the Prairie</dc:creator>
		<pubDate>Thu, 22 May 2008 01:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/05/21/a-dam-mystery/#comment-1442</guid>
		<description>Well, lets take this situation one step at a time.

Why would someone need water?
Steam engines
Wilfley tables
Steam heat
Fire prevention
Drinking water
Mechanical advantage [water wheel turning a shaft]

Would the stream at Mill Mine Junction have provided enough usable water at the time?

It is a shame Kevin is no longer around to ask, but how did COPR, et al refill their water tanks?</description>
		<content:encoded><![CDATA[<p>Well, lets take this situation one step at a time.</p>
<p>Why would someone need water?<br />
Steam engines<br />
Wilfley tables<br />
Steam heat<br />
Fire prevention<br />
Drinking water<br />
Mechanical advantage [water wheel turning a shaft]</p>
<p>Would the stream at Mill Mine Junction have provided enough usable water at the time?</p>
<p>It is a shame Kevin is no longer around to ask, but how did COPR, et al refill their water tanks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

