<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Mine at Boston</title>
	<atom:link href="http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 16:58:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Franklin Jr. Revisited</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1179</link>
		<dc:creator>Franklin Jr. Revisited</dc:creator>
		<pubDate>Sun, 31 Jan 2010 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1179</guid>
		<description>[...] been here before, multiple times in fact. The first visit resulted in the discovery of the old Albany and Boston Stamp mill, as well as a more contemporary [...]</description>
		<content:encoded><![CDATA[<p>[...] been here before, multiple times in fact. The first visit resulted in the discovery of the old Albany and Boston Stamp mill, as well as a more contemporary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post: The Franklin Jr No.2</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1178</link>
		<dc:creator>Guest Post: The Franklin Jr No.2</dc:creator>
		<pubDate>Tue, 08 Sep 2009 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1178</guid>
		<description>[...] Before wrapping this post up I thought I&#8217;d throw in a look at the site as drawn in the Calumet Sanborn. The No.2 was served by a MR rail spur coming up from Boston Pond. From here it made its way out to the No.2 Boiler complex, the stack of which is still visible above the trees. As for the hoist building, I had previously featured it HERE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before wrapping this post up I thought I&#8217;d throw in a look at the site as drawn in the Calumet Sanborn. The No.2 was served by a MR rail spur coming up from Boston Pond. From here it made its way out to the No.2 Boiler complex, the stack of which is still visible above the trees. As for the hoist building, I had previously featured it HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1177</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1177</guid>
		<description>Excellent Gordy... that helps out a lot. I was thinking it might of been a similar situation to the Calumet PO vs Red Jacket type of thing. I guess you can just name PO&#039;s whatever you want and they don&#039;t have to correspond to an actual town name.

I&#039;ll have to look that book up....</description>
		<content:encoded><![CDATA[<p>Excellent Gordy&#8230; that helps out a lot. I was thinking it might of been a similar situation to the Calumet PO vs Red Jacket type of thing. I guess you can just name PO&#8217;s whatever you want and they don&#8217;t have to correspond to an actual town name.</p>
<p>I&#8217;ll have to look that book up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordy Schmitt</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1176</link>
		<dc:creator>Gordy Schmitt</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1176</guid>
		<description>I did a search for the Demmon Post Office, in Google Books a book called Michigan Place Names showed up.
Showed Boston as being a station on the Mineral Range Railroad.

Jemima White was the first Postmaster on Jan 26, 1900, on April 2, 1906, the office was renamed Demmon for Daniel L Demmon, Secretary and Treasurer of the Franklin Mining Company. Post office was closed on Nov 30, 1933, but Boston remains.
So it looks like to me, the Post Office was renamed and stayed right where it was, the town was still Boston, and was  probably why the railroad never showed it as being Demmon.
Daniel L Demmons was 76 years old and passed away on Feb 19, 1908, he also showed being treasurer of the Tecumseh Mining Co formed in 1880.</description>
		<content:encoded><![CDATA[<p>I did a search for the Demmon Post Office, in Google Books a book called Michigan Place Names showed up.<br />
Showed Boston as being a station on the Mineral Range Railroad.</p>
<p>Jemima White was the first Postmaster on Jan 26, 1900, on April 2, 1906, the office was renamed Demmon for Daniel L Demmon, Secretary and Treasurer of the Franklin Mining Company. Post office was closed on Nov 30, 1933, but Boston remains.<br />
So it looks like to me, the Post Office was renamed and stayed right where it was, the town was still Boston, and was  probably why the railroad never showed it as being Demmon.<br />
Daniel L Demmons was 76 years old and passed away on Feb 19, 1908, he also showed being treasurer of the Tecumseh Mining Co formed in 1880.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1175</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Mon, 19 Jan 2009 14:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1175</guid>
		<description>Old Topo maps show that a spur from Arcadian Junction (which is probably the &quot;Boston Jct&quot; your source sites) went up and around Boston to stop at what is marked on the maps as the Demmon PO. I have a feeling the Demmon PO was a leftover from the Albany and Boston days, and once Franklin moved in that spur was abandoned and the new Franklin Jr. Spur was used instead. (and the station was moved to that intersection)

My topo shows both spurs, the old Demmon and the newer Franklin Jr. It does not show the St. Mary, but newer Topo do show an abandoned rail line there.</description>
		<content:encoded><![CDATA[<p>Old Topo maps show that a spur from Arcadian Junction (which is probably the &#8220;Boston Jct&#8221; your source sites) went up and around Boston to stop at what is marked on the maps as the Demmon PO. I have a feeling the Demmon PO was a leftover from the Albany and Boston days, and once Franklin moved in that spur was abandoned and the new Franklin Jr. Spur was used instead. (and the station was moved to that intersection)</p>
<p>My topo shows both spurs, the old Demmon and the newer Franklin Jr. It does not show the St. Mary, but newer Topo do show an abandoned rail line there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordy Schmitt</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1174</link>
		<dc:creator>Gordy Schmitt</dc:creator>
		<pubDate>Sun, 18 Jan 2009 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1174</guid>
		<description>Funny how this come up, I had got a new book called the Duluth South Shore and Atlantic Railway, its a history of the DSS&amp;A and its predecessor railroads. It lists the station names for the old Mineral Range, at Milepost 6.6 was Boston 1873-1931 which was also the Franklin Jr Mine Spur, then at MP 7.0 was Boston Jct, 1912 renamed Arcadian Jct, 1945 renamed Siding M7, it existed 1898-1960. Milepost 7.4 was St Mary&#039;s Jct (1873-1933), MP 8.8 was Highway (1873-1919), MP 9.2 was Keno(1906-1917). Demmon was not listed. Remember that a station name didn&#039;t always mean a train station existed, could be just a location for the train crews to know.</description>
		<content:encoded><![CDATA[<p>Funny how this come up, I had got a new book called the Duluth South Shore and Atlantic Railway, its a history of the DSS&amp;A and its predecessor railroads. It lists the station names for the old Mineral Range, at Milepost 6.6 was Boston 1873-1931 which was also the Franklin Jr Mine Spur, then at MP 7.0 was Boston Jct, 1912 renamed Arcadian Jct, 1945 renamed Siding M7, it existed 1898-1960. Milepost 7.4 was St Mary&#8217;s Jct (1873-1933), MP 8.8 was Highway (1873-1919), MP 9.2 was Keno(1906-1917). Demmon was not listed. Remember that a station name didn&#8217;t always mean a train station existed, could be just a location for the train crews to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: explorer</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1173</link>
		<dc:creator>explorer</dc:creator>
		<pubDate>Sun, 18 Jan 2009 03:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1173</guid>
		<description>Terry..

Thanks for the updates. Its funny that you decided to post about the Albany &amp; Boston / Franklin Jr. mines today because as we speak I&#039;m working on that sheet of my explorer maps. After today&#039;s research I came to some of the same conclusions. The Franklin Jr worked both the Allouez conglomerate lode on which the Albany and Boston worked as well as the Pewabic Lode next door (along the road).

I was able to narrow down the conglomerate shafts but the Franklin Jr&#039;s are a problem. Supposedly there were four shafts, numbered from north to south with the first shaft called simply &quot;North shaft&quot; followed by 1, 2, then 3. It appears that most work was done on the No. 1 and No. 3. From my Sanborn maps the No. 3 was that rock pile visible along the road going towards Rhode Island.

But thanks for bringing my attention to this post. I&#039;ll have to change the subject to the actually mine name (Franklin Jr I&#039;ll call it) instead of the incorrect &quot;Boston Mine&quot;.

Now if you could just sort out some confusion on the Demmon / Boston Location conundrum I&#039;m also currently trying to unravel my day would be complete!</description>
		<content:encoded><![CDATA[<p>Terry..</p>
<p>Thanks for the updates. Its funny that you decided to post about the Albany &#038; Boston / Franklin Jr. mines today because as we speak I&#8217;m working on that sheet of my explorer maps. After today&#8217;s research I came to some of the same conclusions. The Franklin Jr worked both the Allouez conglomerate lode on which the Albany and Boston worked as well as the Pewabic Lode next door (along the road).</p>
<p>I was able to narrow down the conglomerate shafts but the Franklin Jr&#8217;s are a problem. Supposedly there were four shafts, numbered from north to south with the first shaft called simply &#8220;North shaft&#8221; followed by 1, 2, then 3. It appears that most work was done on the No. 1 and No. 3. From my Sanborn maps the No. 3 was that rock pile visible along the road going towards Rhode Island.</p>
<p>But thanks for bringing my attention to this post. I&#8217;ll have to change the subject to the actually mine name (Franklin Jr I&#8217;ll call it) instead of the incorrect &#8220;Boston Mine&#8221;.</p>
<p>Now if you could just sort out some confusion on the Demmon / Boston Location conundrum I&#8217;m also currently trying to unravel my day would be complete!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry (Copperlady)</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1172</link>
		<dc:creator>Terry (Copperlady)</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1172</guid>
		<description>I forgot to mention that the conglomerate #2 was one of the old Albany &amp; Boston shafts that the Franklin re-opened and re-worked. Most of the Albany and Boston&#039;s workings were on this side of the Boston Location Road.</description>
		<content:encoded><![CDATA[<p>I forgot to mention that the conglomerate #2 was one of the old Albany &amp; Boston shafts that the Franklin re-opened and re-worked. Most of the Albany and Boston&#8217;s workings were on this side of the Boston Location Road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry (Copperlady)</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1171</link>
		<dc:creator>Terry (Copperlady)</dc:creator>
		<pubDate>Sat, 17 Jan 2009 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1171</guid>
		<description>Several people who have posted are correct, there was not a &quot;Boston Mine&quot; Boston Location contains the remnants of the old Albany and Boston Mine, which was later purchased by the Franklin Mine and became Known as the Franklin Jr. Mine.

The Albany &amp; Boston operated from 1857-1881 and had 4-5 shafts and a few winzes. It became the Peninsula Mine in 1882, and was then purchased by the Franklin in 1895. The mine worked both the Allouez conglomerate and the Pewabic Amygdaloid deposits.

The more northern rock pile that is visible from near the Boston Road-Boston Loc. Rd intersection  are the newer workings that were opened by the Franklin Jr. Mine on the  Pewabic lode.

In back of what I remember as a construction company are old railbeds-roads leading back to the Franklin Jr.&#039;s Conglomerate #2 shaft. This more southern spot has a very large poor rock pile, and the shaft is nicely capped and the metal posts are nicely engraved with the shafts identity. There is also the remains of the Rockhouse, a cement structure that seems to be what is in a few of your pictures. It would be nice if this, as well as many other shafts had not been capped in this way and could be recapped to allow for bat habitat. Those creatures that we hate to love have a benefit....they love to diet on the areas infamous mosquitoes!!</description>
		<content:encoded><![CDATA[<p>Several people who have posted are correct, there was not a &#8220;Boston Mine&#8221; Boston Location contains the remnants of the old Albany and Boston Mine, which was later purchased by the Franklin Mine and became Known as the Franklin Jr. Mine.</p>
<p>The Albany &amp; Boston operated from 1857-1881 and had 4-5 shafts and a few winzes. It became the Peninsula Mine in 1882, and was then purchased by the Franklin in 1895. The mine worked both the Allouez conglomerate and the Pewabic Amygdaloid deposits.</p>
<p>The more northern rock pile that is visible from near the Boston Road-Boston Loc. Rd intersection  are the newer workings that were opened by the Franklin Jr. Mine on the  Pewabic lode.</p>
<p>In back of what I remember as a construction company are old railbeds-roads leading back to the Franklin Jr.&#8217;s Conglomerate #2 shaft. This more southern spot has a very large poor rock pile, and the shaft is nicely capped and the metal posts are nicely engraved with the shafts identity. There is also the remains of the Rockhouse, a cement structure that seems to be what is in a few of your pictures. It would be nice if this, as well as many other shafts had not been capped in this way and could be recapped to allow for bat habitat. Those creatures that we hate to love have a benefit&#8230;.they love to diet on the areas infamous mosquitoes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoser from Downer Peninsula</title>
		<link>http://www.coppercountryexplorer.com/2008/03/a-mine-at-boston/comment-page-1/#comment-1170</link>
		<dc:creator>Hoser from Downer Peninsula</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://coppercountryexplorer.com/2008/03/21/a-mine-at-boston/#comment-1170</guid>
		<description>&quot;You can’t find posts from before 7/31/06 because there are none.&quot;

Oh.

Well, I guess that explains that.  Eh shoot, I guess I&#039;m all caught up.</description>
		<content:encoded><![CDATA[<p>&#8220;You can’t find posts from before 7/31/06 because there are none.&#8221;</p>
<p>Oh.</p>
<p>Well, I guess that explains that.  Eh shoot, I guess I&#8217;m all caught up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
